<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My Perler Bead Pattern Tool</title>
	<atom:link href="http://www.edsalisbury.net/web/perlerpal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.edsalisbury.net/web/perlerpal/</link>
	<description>Your Guide to User-Friendly Entertainment</description>
	<lastBuildDate>Sat, 19 Jun 2010 13:18:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mary</title>
		<link>http://www.edsalisbury.net/web/perlerpal/comment-page-1/#comment-352</link>
		<dc:creator>Mary</dc:creator>
		<pubDate>Mon, 07 Dec 2009 00:13:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.edsalisbury.net/?p=91#comment-352</guid>
		<description>I tried you program, but it would print anything out in color, only black and white, and very dark so it made it hard to see.  Also, can you send me a link to your program, as I thought I saved it in my favorites, but must not have.</description>
		<content:encoded><![CDATA[<p>I tried you program, but it would print anything out in color, only black and white, and very dark so it made it hard to see.  Also, can you send me a link to your program, as I thought I saved it in my favorites, but must not have.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed</title>
		<link>http://www.edsalisbury.net/web/perlerpal/comment-page-1/#comment-300</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Mon, 05 Oct 2009 04:28:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.edsalisbury.net/?p=91#comment-300</guid>
		<description>Hey guys, I have updated PP to 1.4, which fixed a lot of issues and added some new features - be sure to check it out!  (Use the new comments post to make comments so that I know you guys are talking about the new version)</description>
		<content:encoded><![CDATA[<p>Hey guys, I have updated PP to 1.4, which fixed a lot of issues and added some new features &#8211; be sure to check it out!  (Use the new comments post to make comments so that I know you guys are talking about the new version)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cherv</title>
		<link>http://www.edsalisbury.net/web/perlerpal/comment-page-1/#comment-274</link>
		<dc:creator>Cherv</dc:creator>
		<pubDate>Thu, 01 Oct 2009 13:14:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.edsalisbury.net/?p=91#comment-274</guid>
		<description>I have another idea, how about adding the number key for each bead by its name, at the side? Because the packets don&#039;t have names on them, and sometimes the names vary.</description>
		<content:encoded><![CDATA[<p>I have another idea, how about adding the number key for each bead by its name, at the side? Because the packets don&#8217;t have names on them, and sometimes the names vary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed</title>
		<link>http://www.edsalisbury.net/web/perlerpal/comment-page-1/#comment-270</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Mon, 28 Sep 2009 19:40:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.edsalisbury.net/?p=91#comment-270</guid>
		<description>Thanks for all of the suggestions / comments guys - I should have a new version up this week with at least some of these suggestions.  Stay tuned!</description>
		<content:encoded><![CDATA[<p>Thanks for all of the suggestions / comments guys &#8211; I should have a new version up this week with at least some of these suggestions.  Stay tuned!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cherv</title>
		<link>http://www.edsalisbury.net/web/perlerpal/comment-page-1/#comment-269</link>
		<dc:creator>Cherv</dc:creator>
		<pubDate>Mon, 28 Sep 2009 17:29:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.edsalisbury.net/?p=91#comment-269</guid>
		<description>@Lee

Does it mean translucent grey?

---

Also, this program is really useful, but if I could make a few suggestions:

-Maybe instead of having all the long list of palettes, it could have the user&#039;s palettes off to one side, and then check boxes for Hama and Perler (and both at once). And perhaps a toggle for grey or colour. I would guess these are the ones that most people use.

-Would it be possible to show the entire relevant palette (with mouseover colour names) at the bottom? I ask because sometimes it will pick the wrong colours, and I want to go into paint to edit the image, but there&#039;s only a list of colours that are in it, not all available hama colours.</description>
		<content:encoded><![CDATA[<p>@Lee</p>
<p>Does it mean translucent grey?</p>
<p>&#8212;</p>
<p>Also, this program is really useful, but if I could make a few suggestions:</p>
<p>-Maybe instead of having all the long list of palettes, it could have the user&#8217;s palettes off to one side, and then check boxes for Hama and Perler (and both at once). And perhaps a toggle for grey or colour. I would guess these are the ones that most people use.</p>
<p>-Would it be possible to show the entire relevant palette (with mouseover colour names) at the bottom? I ask because sometimes it will pick the wrong colours, and I want to go into paint to edit the image, but there&#8217;s only a list of colours that are in it, not all available hama colours.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee</title>
		<link>http://www.edsalisbury.net/web/perlerpal/comment-page-1/#comment-261</link>
		<dc:creator>Lee</dc:creator>
		<pubDate>Wed, 23 Sep 2009 15:41:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.edsalisbury.net/?p=91#comment-261</guid>
		<description>love it my only critique would be on Hama beads there is transparent black ..however that isn&#039;t a color available in hama so is a bit irratating having to play about with it at times :( but great job otherwise</description>
		<content:encoded><![CDATA[<p>love it my only critique would be on Hama beads there is transparent black ..however that isn&#8217;t a color available in hama so is a bit irratating having to play about with it at times <img src='http://www.edsalisbury.net/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  but great job otherwise</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sukari</title>
		<link>http://www.edsalisbury.net/web/perlerpal/comment-page-1/#comment-259</link>
		<dc:creator>Sukari</dc:creator>
		<pubDate>Sun, 20 Sep 2009 19:02:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.edsalisbury.net/?p=91#comment-259</guid>
		<description>I have a feature request; The ability to select multiple palettes for a single image.  That way, I could enter in the Nabbi PhotoPearl palette and use it along with the full Perler and full Hama palettes to get the absolute best colors (and reducing the need for &quot;combined palettes&quot; like &quot;nabbi+hama&quot;, &quot;hama+perler&quot;, &quot;perler+nabbi&quot;, &quot;nabbi+hama+perler&quot;, etc).</description>
		<content:encoded><![CDATA[<p>I have a feature request; The ability to select multiple palettes for a single image.  That way, I could enter in the Nabbi PhotoPearl palette and use it along with the full Perler and full Hama palettes to get the absolute best colors (and reducing the need for &#8220;combined palettes&#8221; like &#8220;nabbi+hama&#8221;, &#8220;hama+perler&#8221;, &#8220;perler+nabbi&#8221;, &#8220;nabbi+hama+perler&#8221;, etc).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Exodecai</title>
		<link>http://www.edsalisbury.net/web/perlerpal/comment-page-1/#comment-252</link>
		<dc:creator>Exodecai</dc:creator>
		<pubDate>Fri, 18 Sep 2009 04:13:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.edsalisbury.net/?p=91#comment-252</guid>
		<description>Hey, I love this tool and have made a few things with it already. The only question I have would be if the current palette will be updated to include the newer colors that are out there (Dark Grey, The Very Dark shade of Blue, etc). 

Thanks! =D</description>
		<content:encoded><![CDATA[<p>Hey, I love this tool and have made a few things with it already. The only question I have would be if the current palette will be updated to include the newer colors that are out there (Dark Grey, The Very Dark shade of Blue, etc). </p>
<p>Thanks! =D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fuzz</title>
		<link>http://www.edsalisbury.net/web/perlerpal/comment-page-1/#comment-251</link>
		<dc:creator>Fuzz</dc:creator>
		<pubDate>Thu, 17 Sep 2009 14:34:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.edsalisbury.net/?p=91#comment-251</guid>
		<description>Thanks for replying- appreciate it. :)

One thing I wanted to point out- I made a rather large color palette a while back (I think it&#039;s called &quot;Full&quot; or something similar), and I noticed that when I use it, some of the colors glitch out. Black especially- it shows up on PerlerPal as just..well, nothing. The default grey background color. Does this happen when the palette exceeds a certain number of colors, or is this my computer acting up?</description>
		<content:encoded><![CDATA[<p>Thanks for replying- appreciate it. <img src='http://www.edsalisbury.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>One thing I wanted to point out- I made a rather large color palette a while back (I think it&#8217;s called &#8220;Full&#8221; or something similar), and I noticed that when I use it, some of the colors glitch out. Black especially- it shows up on PerlerPal as just..well, nothing. The default grey background color. Does this happen when the palette exceeds a certain number of colors, or is this my computer acting up?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.edsalisbury.net/web/perlerpal/comment-page-1/#comment-241</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 14 Sep 2009 16:42:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.edsalisbury.net/?p=91#comment-241</guid>
		<description>Fixed!

Thanks Ed.

Via the link you sent me, this worked:
-On the File menu, click Print. On the Copies &amp; Pages pop-up menu, click Safari. Select Print Backgrounds. Click OK.

Also, I still swear the grid looks like rectangles on larger images, but I counted it out and it is in fact 29x29.  I think I figured out why though.... each peg itself is a rectangle.  Thats why the whole grid looks higher than wide.</description>
		<content:encoded><![CDATA[<p>Fixed!</p>
<p>Thanks Ed.</p>
<p>Via the link you sent me, this worked:<br />
-On the File menu, click Print. On the Copies &amp; Pages pop-up menu, click Safari. Select Print Backgrounds. Click OK.</p>
<p>Also, I still swear the grid looks like rectangles on larger images, but I counted it out and it is in fact 29&#215;29.  I think I figured out why though&#8230;. each peg itself is a rectangle.  Thats why the whole grid looks higher than wide.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
