<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PerlerPal v. 1.4 Released!</title>
	<atom:link href="http://www.edsalisbury.net/crafts/perlerpal-v-1-4-released/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.edsalisbury.net/crafts/perlerpal-v-1-4-released/</link>
	<description>Your Guide to User-Friendly Entertainment</description>
	<lastBuildDate>Sat, 19 Jun 2010 13:18:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: edsalisbury</title>
		<link>http://www.edsalisbury.net/crafts/perlerpal-v-1-4-released/comment-page-1/#comment-398</link>
		<dc:creator>edsalisbury</dc:creator>
		<pubDate>Mon, 14 Jun 2010 04:13:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.edsalisbury.net/?p=465#comment-398</guid>
		<description>Sven, I have updated PP to use 1-based numbering (as well as moving to it&#039;s own domain (&lt;a href=&quot;http://perlerpal.com&quot; rel=&quot;nofollow&quot;&gt;perlerpal.com&lt;/a&gt;) - hopefully that helps.</description>
		<content:encoded><![CDATA[<p>Sven, I have updated PP to use 1-based numbering (as well as moving to it&#39;s own domain (<a href="http://perlerpal.com" rel="nofollow">perlerpal.com</a>) &#8211; hopefully that helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: edsalisbury</title>
		<link>http://www.edsalisbury.net/crafts/perlerpal-v-1-4-released/comment-page-1/#comment-397</link>
		<dc:creator>edsalisbury</dc:creator>
		<pubDate>Mon, 14 Jun 2010 03:53:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.edsalisbury.net/?p=465#comment-397</guid>
		<description>Alyssa, I&#039;m not sure - Vista should work fine.  Can you post an example of which image you&#039;re trying to upload?  Thanks for trying out PerlerPal!</description>
		<content:encoded><![CDATA[<p>Alyssa, I&#39;m not sure &#8211; Vista should work fine.  Can you post an example of which image you&#39;re trying to upload?  Thanks for trying out PerlerPal!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alyssa</title>
		<link>http://www.edsalisbury.net/crafts/perlerpal-v-1-4-released/comment-page-1/#comment-390</link>
		<dc:creator>alyssa</dc:creator>
		<pubDate>Thu, 13 May 2010 00:01:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.edsalisbury.net/?p=465#comment-390</guid>
		<description>everytime i upload a picture it wont show it on the grid. what could be the problem, i have vista, could that be it..?</description>
		<content:encoded><![CDATA[<p>everytime i upload a picture it wont show it on the grid. what could be the problem, i have vista, could that be it..?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sven</title>
		<link>http://www.edsalisbury.net/crafts/perlerpal-v-1-4-released/comment-page-1/#comment-389</link>
		<dc:creator>Sven</dc:creator>
		<pubDate>Fri, 07 May 2010 09:41:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.edsalisbury.net/?p=465#comment-389</guid>
		<description>Really nice tool, thanks !

When I began using perles (hama) some weeks ago, I thought about creating a tool, to plan &quot;objects&quot; - or however to name it.  Fortunately I first searched for existing tools.  And this one is really nice !  At the moment I just miss one thing, it&#039;s what Cherv asked for yet: wouldn&#039;t it be possible, to make the order number of colors in the palette editable instead of just using a 0-based list ?  As I mentioned I&#039;m using Hama and in all hama-palettes I tried, white is 0 instead of 1 and the other numbers are given the number of the real palette less 1 accordingly.  
Hm, ok, I think it could be solved editing a palette with 0 defined as a dummy color and then starting with 1 as white ... but that would mean to edit a hole palette.  At least the option to set the order number free would be much more user friendly.

Another thing: the &quot;translucent&quot; colors look clearly different than the &quot;normal&quot; ones; it&#039;s not just a thing of using the color value to calculate their usage.  
But, again, this is a question of the definition of a palette. However, not including the translucent colors would again mean that you can&#039;t use the palette-numbers in straight order ...
Perhaps the possibility to make the order numbers in palettes editable would be a nice feature for one of the next releases.

And, wait, ... just one more other thing: where&#039;s the App ?   ;-)</description>
		<content:encoded><![CDATA[<p>Really nice tool, thanks !</p>
<p>When I began using perles (hama) some weeks ago, I thought about creating a tool, to plan &#8220;objects&#8221; &#8211; or however to name it.  Fortunately I first searched for existing tools.  And this one is really nice !  At the moment I just miss one thing, it&#8217;s what Cherv asked for yet: wouldn&#8217;t it be possible, to make the order number of colors in the palette editable instead of just using a 0-based list ?  As I mentioned I&#8217;m using Hama and in all hama-palettes I tried, white is 0 instead of 1 and the other numbers are given the number of the real palette less 1 accordingly.<br />
Hm, ok, I think it could be solved editing a palette with 0 defined as a dummy color and then starting with 1 as white &#8230; but that would mean to edit a hole palette.  At least the option to set the order number free would be much more user friendly.</p>
<p>Another thing: the &#8220;translucent&#8221; colors look clearly different than the &#8220;normal&#8221; ones; it&#8217;s not just a thing of using the color value to calculate their usage.<br />
But, again, this is a question of the definition of a palette. However, not including the translucent colors would again mean that you can&#8217;t use the palette-numbers in straight order &#8230;<br />
Perhaps the possibility to make the order numbers in palettes editable would be a nice feature for one of the next releases.</p>
<p>And, wait, &#8230; just one more other thing: where&#8217;s the App ?   <img src='http://www.edsalisbury.net/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Siesna</title>
		<link>http://www.edsalisbury.net/crafts/perlerpal-v-1-4-released/comment-page-1/#comment-381</link>
		<dc:creator>Siesna</dc:creator>
		<pubDate>Wed, 31 Mar 2010 04:52:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.edsalisbury.net/?p=465#comment-381</guid>
		<description>I love this tool. It&#039;s so simple, and exactly what I needed, and FREE. Thanks a million!!</description>
		<content:encoded><![CDATA[<p>I love this tool. It&#8217;s so simple, and exactly what I needed, and FREE. Thanks a million!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gav</title>
		<link>http://www.edsalisbury.net/crafts/perlerpal-v-1-4-released/comment-page-1/#comment-380</link>
		<dc:creator>gav</dc:creator>
		<pubDate>Fri, 26 Mar 2010 22:40:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.edsalisbury.net/?p=465#comment-380</guid>
		<description>I have attempted to create a few palettes (the &quot;Megaman2&quot;, &quot;Megaman2-1&quot; and gtest1 through 3), added several colors to each, but upon saving, none of the colors are in the palette.  I&#039;ve tried with and without the leading hash on the color&#039;s 6 character hex string.

I am on Snow Leopard, tried with both FF 3.6 and Safari 4.0.</description>
		<content:encoded><![CDATA[<p>I have attempted to create a few palettes (the &#8220;Megaman2&#8243;, &#8220;Megaman2-1&#8243; and gtest1 through 3), added several colors to each, but upon saving, none of the colors are in the palette.  I&#8217;ve tried with and without the leading hash on the color&#8217;s 6 character hex string.</p>
<p>I am on Snow Leopard, tried with both FF 3.6 and Safari 4.0.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed</title>
		<link>http://www.edsalisbury.net/crafts/perlerpal-v-1-4-released/comment-page-1/#comment-371</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Fri, 05 Mar 2010 23:47:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.edsalisbury.net/?p=465#comment-371</guid>
		<description>Krix, what problem are you having?  It&#039;s hard to tell from your post, therefore it&#039;s hard to offer any suggestions.</description>
		<content:encoded><![CDATA[<p>Krix, what problem are you having?  It&#8217;s hard to tell from your post, therefore it&#8217;s hard to offer any suggestions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed</title>
		<link>http://www.edsalisbury.net/crafts/perlerpal-v-1-4-released/comment-page-1/#comment-370</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Fri, 05 Mar 2010 23:44:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.edsalisbury.net/?p=465#comment-370</guid>
		<description>Beatriz, to use PerlerPal, you can upload one of your own pictures, by clicking on the &quot;browse&quot; button by the &quot;Image File&quot; field, and find the picture on your machine.  Click ok, and it should upload it to the server and show you your image using the default perler palette.  From there, you can tweak the settings (palette, cell sizes, etc. etc.) to suit your needs.  Hopefully this helps.</description>
		<content:encoded><![CDATA[<p>Beatriz, to use PerlerPal, you can upload one of your own pictures, by clicking on the &#8220;browse&#8221; button by the &#8220;Image File&#8221; field, and find the picture on your machine.  Click ok, and it should upload it to the server and show you your image using the default perler palette.  From there, you can tweak the settings (palette, cell sizes, etc. etc.) to suit your needs.  Hopefully this helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed</title>
		<link>http://www.edsalisbury.net/crafts/perlerpal-v-1-4-released/comment-page-1/#comment-369</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Fri, 05 Mar 2010 23:41:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.edsalisbury.net/?p=465#comment-369</guid>
		<description>VooD - the reason the Hama 48 color palette isn&#039;t working is that it was a user-created palette, and your results may vary using them :)  I would suggest using the &quot;hama&quot; palette and see how that works for you.  That&#039;s the one that I created, using the Hama color sheet.</description>
		<content:encoded><![CDATA[<p>VooD &#8211; the reason the Hama 48 color palette isn&#8217;t working is that it was a user-created palette, and your results may vary using them <img src='http://www.edsalisbury.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   I would suggest using the &#8220;hama&#8221; palette and see how that works for you.  That&#8217;s the one that I created, using the Hama color sheet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: krix</title>
		<link>http://www.edsalisbury.net/crafts/perlerpal-v-1-4-released/comment-page-1/#comment-367</link>
		<dc:creator>krix</dc:creator>
		<pubDate>Tue, 02 Mar 2010 18:57:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.edsalisbury.net/?p=465#comment-367</guid>
		<description>cant getit to work! what do i do wrong? its same size and tryd  bothe jpeg and bmp and som other formats... can som one giv me som light on this ^^ thanx</description>
		<content:encoded><![CDATA[<p>cant getit to work! what do i do wrong? its same size and tryd  bothe jpeg and bmp and som other formats&#8230; can som one giv me som light on this ^^ thanx</p>
]]></content:encoded>
	</item>
</channel>
</rss>
